PIB Availability
Calendar Legend | |||||
| | | | | BackI'm Ready |
Booked | Reserved | Afternoon | Evening | Closed | Book It! |
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | |||||
![]() | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
![]() Kidz Disco: Easter Party | ||||||
Details Coming Soon | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | |||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 |
![]() Hudson Valley Flower & Fashion Show | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
![]() Mother's Day | ||||||
Details Coming Soon | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | ||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | |||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() Boricua Bash Details Coming Soon | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() Teachers' End of Term Party | ![]() Teachers' End of Term Party | ![]() Teachers' End of Term Party | ||||
25 | 26 | 27 | 28 | 29 | 30 | |
![]() | Summer Break 6/25 to 7/4 Reopen 7/5 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | |||||
Closed for | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Closed for | ![]() | ![]() | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
![]() | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | ||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 24 |
![]() | ||||||
26 | 27 | 28 | 29 | 30 | | |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() Holiday Party | ![]() Holiday Party | ![]() Holiday Party | ![]() Holiday Party | ![]() Holiday Party | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
![]() | End of Year Vacation See You in 2024! | |||||
31 | | |||||
![]() |